Minimum Order Quantity | 126 Piece |
Usage/Application | Lighting |
LED Color | White |
Shape | Square |
Current | 300MA |
Color | White/ Warm White/Natural White |
Brand | BMTC |
Wattage | 7 Watt |
Body Material | Aluminium |
Color | White/ Warm White/Natural White |
Brand | BMTC |
Power | 3W |
Lighting Type | COB LED |
Shape | Square |
Body Material | Aluminium |
Wattage | 3 Watt |
Minimum Order Quantity | 1000 Pieces |
Usage/Application | Lighting |
Current | 300ma |
Color | |
Brand | Everbrite |
Wattage | 4 Watt |
Body Material | Aluminium |
Applications | COB LIGHT / FLOOD LIGHT / DOWN LIGHT / SPOT LIGHT / TRACK LIGHT |
Color | White / Warm White / Natural White |
Power | 50 Watt |
Brand | BMTC |
Luminous Flux | 130+ Lumen Per Watt |
Body Material | Aluminium |
Wattage | 50 Watt |
Color | White/ Warm White/Natural White |
Brand | BMTC |
Usage/Application | Indoor |
Shape | Round |
Body Material | Aluminium |
Wattage | 25 Watt |
Usage/Application | Lighting |
LED Color | White |
Shape | Square |
Current | 300MA |
Applications | COB |
Color | White/ Warm White/Natural White |
Brand | BMTC |
Voltage | 14 TO 17 V |
Material | Aluminium |
Wattage | 5 Watt |
Usage/Application | Lighting |
Application | COB LIGHT / FLOOD LIGHT / DOWN LIGHT / SPOT LIGHT / TRACK LIGHT |
LED Color | White |
Shape | Square |
Size | 19/19 |
Current | 900MA |
Brand | BMTC |
Lighting Color | Warm White, Pure White, White / / Natural White, Cool White |
Voltage | 36 TO 40V |
Body Material | Aluminum |
Lumens | 130+ Lumens Per Watt |
Wattage | 36 Watt |
USP:
Lm80 Certified
Low Thermal Resistance ( 2 Degrees )
70cri And 80cri Available
Cct Range 2700 - 8000k
Easy Availability
High Lumen Efficiency
Application:
36w Cob LED For Downlight
36w Cob LED For Floodlight
36w Cob LED For Cob Led Lighting
36w Cob LED For Spot Light
36w Cob LED For Home Lighting
Color | White/ Warm White/Natural White |
Brand | BMTC |
Usage/Application | Office |
Shape | Round |
Lighting Color | White/ Warm White/Natural White, Warm White |
Wattage | 10 Watt |
4/5
Reviewed by 79 Users
Most Relevant Reviews